- TOP
- Corporate Information
- Group Companies
Group Companies
Using the unique strengths of each business site,we demonstrate our comprehensive manufacturing expertise.
Nihon Plast works with our subsidiaries, affiliates, and partners in Japan and abroad, using the synergy to make value-added products. We also collaborate with businesses around the globe through technical joint ventures and technological licensing. At all times, we are mindful of the role we play as an international business.
Headquarters & Technical Center
The Nihon Plast Headquarters & Technical Center are the hub where we oversee our entire business, including management planning, our Fuji Sales Office, accounting, information systems, operations auditing, general affairs, research, design, prototyping, manufacturing method development, and more. We are also building stronger ties with international partners as we build a global network.
Name | Headquarters & Technical Center |
---|---|
Address | 3507-15 Yamamiya, Fujinomiya-shi, Shizuoka 418-0111, Japan |
TEL | (0544) 58-6830 (Rep) |
FAX | (0544) 58-6850 |
Site area | 28,203m2, including Fuji Plant No.2 |
Atsugi Sales Office
Sales to Nissan Motor and other related customers.
Name | Atsugi Sales Office |
---|---|
Address | Tobu Taiho Bldg. 7F, 2-6-10 Naka-cho, Atsugi-shi, Kanagawa 243-0018, Japan |
TEL | (046)225-7333(Rep) |
FAX | (046)225-7350 |
Tochigi Sales Office
Sales to Honda Motor and other related customers.
Name | Tochigi Sales Office |
---|---|
Address | NBF Utsunomiya Bldg. 4F, 3-1-7 Higashi Shukugo, Utsunomiya-shi Tochigi 321-0953, Japan |
TEL | (028)637-3696(Rep) |
FAX | (028)633-2967 |
Technical Center No.2
As the second site of the Technical Center, it supports production and development by providing mainly prototyping, production control, and quality assurance services.
Name | Technical Center No.2 |
---|---|
Address | 3507-3 Yamamiya, Fujinomiya-shi, Shizuoka 418-0111, Japan |
TEL | (0544)58-6830(Rep) |
FAX | (0544)58-6850 |
Site area | 8,611m2 |
Fuji Plant
Specializing in production of steering wheels. The plant produces advanced products with its wide range of technical strengths, including metal processing, plastics molding, automated assembly.
Name | Fuji Plant |
---|---|
Address | 5716-10 Kitayama, Fujinomiya-shi, Shizuoka 418-0112, Japan |
TEL | (0544)59-2000(Rep) |
FAX | (0544)59-2008 |
Site area | 35,096m2 |
Major products | Steering wheels Airbags |
Fuji Plant No.2
Manufactures airbag modules. This state-of-the-art factory uses advanced computer power to fully ensure quality.
Name | Fuji Plant No.2 |
---|---|
Address | 3507-15 Yamamiya, Fujinomiya-shi, Shizuoka 418-0111, Japan |
TEL | 070-3100-6830 |
FAX | (0544) 58-5122 |
Site area | 28,203m2, including Headquarters & Technical Center |
Major products | Airbags |
Fuji Plant No.3
Plants with injection moulding and assembly processes for large and small interior and exterior plastic parts.
Name | Fuji Plant No.3 |
---|---|
Address | 424-1 Yodabashi, Fuji-shi, Shizuoka 417-0002, Japan |
TEL | (0545) 32-0390 (Rep) |
FAX | (0545) 32-0391 |
Site area | 14,096m2, including Headquarters & Technical Center |
Major products | Protector fenders Cover cowl tops |
Suzuka Plant
Production and logistics base for supplying products (interior and exterior plastic parts) to Honda Suzuka Manufacturing.
Name | Suzuka Plant |
---|---|
Address | 5528 Azasakuradai, misono-cho, Suzuka-shi, Mie 510-0261, Japan |
TEL | (059)372-6002(Rep) |
FAX | (059)372-6032 |
Major products | Ventilators |
Isesaki Plant
Outfitted with large molding machines as well as medium and small ones of all types, the plant produces interior and exterior trim components and air conditioning components for automobiles. Its production system is designed to provide high quality while rapidly responding to demand.
Name | Isesaki Plant |
---|---|
Address | 342-1 Yattajima-machi, Isesaki-shi, Gunma 372-0827, Japan |
TEL | (0270)32-0680(Rep) |
FAX | (0270)32-0338(Rep) |
Site area | 85,222m2 (Total of all areas of Isesaki Plant) |
Major products | Protector fenders Cover cowl tops Air spoilers Ventilators Console boxes Instrument panels |
Isesaki Plant No.2
The plant has molding of plastic duct parts by blow molding and general assembly process.
Name | Isesaki Plant No.2 |
---|---|
Address | 223-1 Naganuma-machi, Isesaki-shi, Gunma 372-0855, Japan |
TEL | (0270)75-6677(Rep) |
FAX | (0270)31-3351(Rep) |
Major products | Center ducts Resonator wheels |
Isesaki Plant No.3
This is a factory that has injection molding for large, medium, and small plastic parts for both interior and exterior use, as well as assembly processes for safety and general parts.
Name | Isesaki Plant No.3 |
---|---|
Address | 1744-3 Naganuma-machi, Isesaki-shi, Gunma 372-0855, Japan |
TEL | (0270)32-1815(Rep) |
FAX | (0270)32-6548(Rep) |
Major products | Protector fenders Console boxes Air spoilers |
Kyushu Plant
This is a factory that has injection molding for large, medium, and small plastic parts for both interior and exterior use, as well as assembly processes for safety and general parts.
Name | Kyushu Plant |
---|---|
Address | 852-5 Oaza Tarumi,Kouge-machi,Chikujyo-gun, Fukuoka 871-0913 Japan |
TEL | (0979)72-2821(Rep) |
FAX | (0979)72-4131 |
Site area | 36,264m2 |
Major products | Steering wheels Airbags Protector fenders Cover cowl tops |
Kyushu Plant No.2
This is a factory that has injection molding for large, medium, and small plastic parts for both interior and exterior use, as well as assembly processes for safety and general parts.
Name | Kyushu Plant No.2 |
---|---|
Address | 708 Oaza Naritsune,Kouge-machi,Chikujyo-gun, Fukuoka 871-0901 Japan |
TEL | (0979)64-7211(Rep) |
FAX | (0979)64-7267(Rep) |
Major products | Curtain airbags Back door trim |
Subsidiaries
NP Service Co., Ltd.
Address | 3507-15 Yamamiya, Fujinomiya-shi, Shizuoka 418-0111, Japan |
---|---|
TEL | (0544)58-7206(Rep) |
FAX | (0544)59-2725 |
Business areas | Specified worker dispatching business |
Nihon Plast direct investment stake | 100% |
Affiliates
Nihon Plast Distribution Co., Ltd.
Address | 949-31 Denbo, Fuji-shi, Shizuoka 417-0061, Japan |
---|---|
TEL | (0545)73-0256(Rep) |
FAX | (0545)73-1166 |
Business areas | Delivery services |
Capital | 20 million yen |
Nihon Plast direct investment stake | 30% |