- TOP
- IR Information
- Stock Information
Stock Information
Status of shares
(As of March 31, 2024)
Total number of shares authorized to be issued | 42,400,000 shares |
---|---|
Total number of shares issued | 19,410,000 shares |
Treasury stock | 8,052 shares |
Number of shareholders | 10,464 |
Share Distribution by Number of Shares Held
Major shareholder
(Top 10 people)
Major shareholder | Number of shares held (shares) | Shareholding ratio (%) |
---|---|---|
Tokyo Small and Medium Business Investment & Consultation Co., Ltd. | 1,429,000 | 7.36 |
Makoto Hirose | 1,298,000 | 6.69 |
Daicel Corporation | 1,000,000 | 5.15 |
The Master Trust Bank of Japan, Ltd. (Trust Account) | 858,600 | 4.42 |
Custody Bank of Japan, Ltd.(Trust Account) | 656,800 | 3.38 |
INTERACTIVE BROKERS LLC | 591,100 | 3.04 |
Custody Bank of Japan, Ltd.(Trust Account E) | 443,900 | 2.28 |
ITOCHU PLASTICS INC. | 317,200 | 1.63 |
The Dai-ichi Life Insurance Company, Limited | 310,000 | 1.59 |
Mizuho Bank, Ltd. | 309,000 | 1.59 |
Total | 7,213,600 | 37.17 |
- (Note) 1.The investment ratio is calculated excluding treasury stock (8,052 shares).
- 2.In calculating shareholding ratio, treasury stock excluded from out standing shares does not include 443,900 shares hold by Custody Bank of Japan, LTD. (Trust Account E) related to Board Benefit Trust(BBT).
CONTENTS