- TOP
- Sustainability
- Sustainability of NIHON PLAST
Sustainability of
NIHON PLAST
Basic Policy
Based on the management principles of “Always create products we can be proud of, serve customers, and contribute to society” and “Always create a bright and youthful corporate culture to improve the prosperity of the company”, Nihon Plast Group aims to listen to all stakeholders and contribute to the development of a sustainable society through the manufacture of safe, comfortable, and environmentally friendly parts.
We encourage our suppliers to agree with this policy and act together with us.
Sustainability Promotion System
Identification of Materiality
Based on ISO 26000, Nihon Plast Group mapped 37 core issues by prioritizing “importance to stakeholders” and “importance to Nihon Plast Group” as “High/Middle/Basic” respectively. Based on the results of this analysis, items with high priority in both the horizontal and vertical axes were identified as CSR priorities.
Long-term Vision of our initiative
ESG | SDGs | No. | Materiality | Long-term Vision | |
---|---|---|---|---|---|
Environment | 1. | Contribution to local environment through our business | Contribution to a low-carbon society | FY2048 Achieve carbon-neutrality | |
Contribution to a sound material-cycle society | FY2048 Reduce total waste emissions by 50% (compared to FY2019) Achieve an in-house recycling ratio of at least 45% FY2048 Reduce water resource use by 10% (compared to FY2012) | ||||
Contribution to environmental preservation and a society in harmony with nature | Advancement of activities to promote harmony with nature and preservation of ecosystems in collaboration with local communities, administration, NPOs, etc. | ||||
Development of environmentally-friendly products | Adoption of light-weight specifications Total elimination of raw materials containing environmentally harmful substances Expanded use of biodegradable and biomass raw materials | ||||
Society | 2 | Achieve development and growth alongside local communities | Promotion of community contribution activities | Promote a strong relationship with local communities | |
3 | Promotion of diversity in human resources | Achieve a work environment and organizational climate where people of all genders, ages, nationalities, disabilities, experiences, and values, as well as other invisible differences, can actively participate | FY2030 Ratio of women in management positions 10% or higher | ||
FY2030 Ratio of employment of persons with disabilities 3% or higher | |||||
4 | Respect for human rights and prohibition of discrimination | Achieve a comfortable and rewarding workplace where basic human rights are respected, diverse values of individuals are accepted, and discrimination does not happen | Zero commuting accidents and accidents accompanied by lost worktime | ||
FY2030 Ratio of male employees taking childcare leave 50% or higher | |||||
FY2030 Ratio of taking paid leave 85% or higher | |||||
FY2030 Total working hours 1830 hours per person per year or less | |||||
FY2030 Raito of re-employment after mandatory retirement 85% or higher | |||||
Absenteeism must be less than 1.0 day by FY2030 | |||||
Presenteeism*1 must be at least 50 by FY2030 | |||||
Occupational accident frequency rate must be less than 1.000 by FY2030 | |||||
Occupational accident intensity rate must be less than or equal to 0.03 by FY2030 | |||||
5 | Promotion of CSR throughout supply chain | Build a sustainable supply chain that takes into account the environment and human rights | FY2030 Collaborative agreement rate 100% | ||
6 | Prohibition of corruption and bribery | All employees will comply with laws and regulations, conduct appropriate activities based on high ethical standards, and achieve fair and responsible development of business with the added value they produce driving our competitive edge | Zero corruption and bribery | ||
Governance | 7 | Emphasis on efficacy and transparency | Maintain fairness and transparency in management, ensure legality of operations, and achieve quick decision-making and execution of business | Zero major governance violations |
Contribution to Achievement of the SDGs
The Sustainable Development Goals (SDGs) are common global goals to be achieved by 2030, adopted by the United Nations General Assembly in 2015.
Nihon Plast will contribute to the realization of a sustainable society through our business activities and ESG initiatives.
SDGs Initiatives
In order to contribute to the global environment, international and local communities, and to pursue our corporate responsibility, we have set the following as our goals among the 17 SDGs and will promote our efforts.
11 goals that we have set as targets in the 17 SDGs goals
- 3. Good Health and Welfare for all
- 5. Gender Equality
- 8. Decent Work and Economic Growth
- 9. Industry, Innovation and Infrastructure
- 10. Reduced Inequality
- 11. Sustainable Cities and Communities
- 12. Responsible Consumption and Production
- 13. Climate Action
- 15. Life On Land
- 16. Peace, Justice and Strong Institutions
- 17. Partnerships for the Goals
Stakeholder Engagement
Stakeholder
Engagement
The Nihon Plast Group will communicate with a wide range of stakeholders through various opportunities to build mutual understanding and trust.
Nihon Plast Group Stakeholders
Basic Stance
Customers | We aim to enhance customer trust and satisfaction by providing safe, secure, comfortable, and high-quality products and services. |
---|---|
Employees | We will create a workplace where each and every employee can work with enthusiasm and fulfillment, and maximize their abilities, to achieve corporate growth and improve the lives of our employees. |
Business Partners | We will promote CSR-oriented procurement activities through mutual cooperation based on fair and equitable transactions with suppliers. |
Shareholders and Investors | We will disclose information to shareholders and investors in a timely and appropriate manner. We will strive to increase corporate value through sustainable growth and aim for highly transparent management. |
Local Communities | We will contribute to the development of local communities and coexist with them through our business activities. |